ADULTS
Clothing Hire Prices | 2 / 3 Day | 5 Day | 7 Day | |
---|---|---|---|---|
Jacket & Pants | 70 | 95 | 115 | |
Jacket | 40 | 55 | 65 | |
Pants | 38 | 50 | 60 | |
Walking Boots | 25 | 30 | 35 | |
Helmets | 20 | 25 | 35 |
Snowboard Hire Prices | 2 /3 Day | 5 Day | 7 Day | |
---|---|---|---|---|
Performance Snowboard + Boots | 120 | 150 | 170 | |
Performance Snowboard | 100 | 130 | 150 | |
Snowboard Boots | 50 | 60 | 70 | |
Insurance Breakage or Loss only | 10 | 15 | 20 | |
Jacket | 40 | 55 | 65 | |
Pants | 38 | 50 | 60 | |
Pants & Jacket | 75 | 100 | 120 | |
Snowboard Pack Snowboard / Boots / Jacket / Pants | 195 | 250 | 290 |
|
Snowboard Carry Bag | 5 | 10 | 10 |
Ski Hire Prices | 2 / 3 Day | 5 Day | 7 Day | |
---|---|---|---|---|
Performance Carve Skis / Boots / Poles | 110 | 150 | 170 | |
Ski Boots | 50 | 60 | 70 | |
Parka & Pants or Suite | 75 | 100 | 120 | |
Parka | 40 | 55 | 65 | |
Pants | 38 | 50 | 60 | |
Skiers Pack Skis / Boots / Poles / Parka / Pants | 195 | 250 | 280 | |
Walking Boots | 25 | 30 | 35 | |
Helmets | 25 | 30 | 35 | |
Wrist Guards | 15 | 20 | 25 | |
NOTE :
2 Day Hire – Pick up Friday (pm) Return Monday (am)
3 Day Hire – Pick up Thursday (pm) return Monday morning (am)
KIDS
Clothing Hire Prices | 2 / 3 Day | 5 Day | 7 Day | |
---|---|---|---|---|
Jacket & Pants or Suit | 60 | 70 | 80 | |
Jacket | 30 | 40 | 45 | |
Pants | 30 | 40 | 45 | |
Walking Boots | 15 | 20 | 30 | |
Helmets | 20 | 25 | 35 |
Snowboard Hire Prices | 2 / 3 Day | 5 Day | 7 Day | |
---|---|---|---|---|
Performance Snowboard + Boots | 90 | 100 | 110 | |
Performance Snowboard | 75 | 90 | 100 | |
Snowboard Boots | 30 | 35 | 45 | |
Jacket | 30 | 40 | 45 | |
Pants | 28 | 35 | 40 | |
Pants & Jacket | 58 | 75 | 85 | |
Snowboard Pack Snowboard / Boots / Jacket / Pants | 148 | 175 | 195 | |
Ski Hire Prices | 2 Day | 2 / 3 Day | 5 Day | 7 Day |
---|---|---|---|---|
Performance Carve Skis / Boots / Poles | 65 | 90 | 100 | 110 |
Ski Boots | 5 | 30 | 40 | 45 |
Parka & Pants or Suite | 50 | 58 | 70 | 85 |
Parka | 25 | 30 | 40 | 45 |
Pants | 28 | 28 | 35 | 40 |
Skiers Pack Skis / Boots / Poles / Parka / Pants | 105 | 148 | 170 | 195 |
Walking Boots | 12 | 15 | 20 | 25 |
Helmets | 20 | 20 | 25 | 30 |
NOTE :
2 Day Hire – Pick up Friday (pm) Return Monday (am)
3 Day Hire – Pick up Thursday (pm) return Monday morning (am)
WORKSHOP PRICES
Workshop Prices | $ |
---|---|
Deep Penetration Base Wax | 30 |
Wax and Edges - Snowboard | 40 |
Wax and Edges - Skis | 50 |
Edge Clean and Sharpening - Snowboard | 10 |
Edge Clean and Sharpening - Skis | 20 |
Base & Other Repairs | Quote |